Necklace Size Guide
Use this necklace size chart to choose the perfect fit — whether it's for a gift, a layered look, or your everyday favorite piece.
🔢 Comprehensive Necklace Size Chart
| Length (inches) | Length (cm) | Name / Type | Typical Placement |
|---|---|---|---|
| 12" | 30.5 cm | Tight Choker | Very tightly around the neck |
| 14" | 35.5 cm | Choker | Snug around the neck |
| 15" | 38 cm | Short Choker | Slightly loose on neck |
| 16" | 40.5 cm | Collar | Around base of neck |
| 17" | 43 cm | Between collar & princess | Just above collarbone |
| 18" | 45.7 cm | Princess | On the collarbone |
| 20" | 50.8 cm | Matinee (short) | Just below the collarbone |
| 22" | 55.9 cm | Matinee (medium) | Upper chest |
| 24" | 61 cm | Matinee (long) | Mid-chest |
| 26" | 66 cm | Long Matinee | Upper bust |
| 28" | 71 cm | Short Opera | Center of chest |
| 30" | 76 cm | Opera | Below the bust |
| 32" | 81 cm | Long Opera | Bust or lower |
| 36" | 91 cm | Rope | Around mid-torso |
| 40"+ | 102+ cm | Extra Long Rope / Lariat | Waist or longer |
💡 Choosing the Right Necklace Length
- Petite body types may prefer 14"–18"
- Plus-size or taller individuals often find 20"+ more flattering
- For layering, mix 16", 18", 22", and 30"+ lengths
- 18" (Princess) is the most universally flattering and giftable length
🎁 Great for Gifting
| Recipient | Recommended Lengths |
|---|---|
| Teen girls | 14"–16" |
| Young women (20s–30s) | 16"–20" |
| Moms | 18"–24" |
| Grandmothers | 20"–30" |
| Girlfriend/Partner | 16"–22" |